Palladium to Indian Rupees - Exchange Rate Today
As of 04:00AM UTC today, one palladium equals ₹122,705.20 (one hundred twenty-two thousand seven hundred five indian rupees 20 paisas). We use the mid-market rate for XPD to INR conversion. The current exchange rate is 122705.1999.
Closing Rate: 122705.1999
Alternatively, you may try converting Indian Rupee to Palladium.
Convert Palladium (ounce) to Indian Rupee
|
|
|
|---|---|
| 5 XPD | ₹613,526.00 |
| 10 XPD | ₹1,227,052.00 |
| 25 XPD | ₹3,067,630.00 |
| 50 XPD | ₹6,135,259.99 |
| 100 XPD | ₹12,270,519.99 |
| 500 XPD | ₹61,352,599.93 |
| 1,000 XPD | ₹122,705,199.86 |
| 5,000 XPD | ₹613,525,999.28 |
| 10,000 XPD | ₹1,227,051,998.56 |
| 50,000 XPD | ₹6,135,259,992.79 |
Convert Indian Rupee to Palladium (ounce)
|
|
|
|---|---|
| 5 INR | XPD0.000041 |
| 10 INR | XPD0.000081 |
| 25 INR | XPD0.0002 |
| 50 INR | XPD0.00041 |
| 100 INR | XPD0.00081 |
| 500 INR | XPD0.0041 |
| 1,000 INR | XPD0.0081 |
| 5,000 INR | XPD0.041 |
| 10,000 INR | XPD0.081 |
| 50,000 INR | XPD0.407 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, XPD1.00 would have been exchanged for ₹88,480.32, which is ₹34,224.88 lower than today’s rate. Over the past seven days, the most favorable exchange rate was ₹122,705.20. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ₹88,480.32 | ₹122,705.20 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₹122,705.20 | ₹144,007.80 |
| Low | ₹116,236.62 | ₹116,236.62 |
| Average | ₹119,330.26 | ₹128,692.15 |
| Changes | ₹6,468.58 | ₹27,771.18 |
| Volatility | 28.37% | 34.87% |
Historical Chart 1 XPD/INR
The chart provides a visual representation of XPD-INR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 XPD/INR | Changes | Changes % |
|---|---|---|---|
| Today, 13/06/2026 | XPD1 = ₹122,705.20 | — | — |
| Friday, 12/06/2026 | XPD1 = ₹122,705.20 | ▲574.01 | 0.47% |
| Thursday, 11/06/2026 | XPD1 = ₹122,131.19 | ▲5,283.25 | 4.52% |
| Wednesday, 10/06/2026 | XPD1 = ₹116,847.94 | ▼-801.26 | -0.68% |
| Tuesday, 09/06/2026 | XPD1 = ₹117,649.20 | ▲1,412.58 | 1.22% |
| Monday, 08/06/2026 | XPD1 = ₹116,236.62 | ▼-799.84 | -0.68% |
| Sunday, 07/06/2026 | XPD1 = ₹117,036.46 | ▼-363.71 | -0.31% |
| Saturday, 06/06/2026 | XPD1 = ₹117,400.16 | — | — |
| Friday, 05/06/2026 | XPD1 = ₹117,400.16 | ▼-9,160.19 | -7.24% |
| Thursday, 04/06/2026 | XPD1 = ₹126,560.35 | ▲1,027.22 | 0.82% |
What XPD 1 is worth in other currencies
| Directions | Value | Inverse XPD |
|---|---|---|
| XPD to Bulgarian Lev 🇧🇬 | лв2,177.40 | — |
| XPD to US Dollar 💵 | $1,287.73 | — |
| XPD to Euro 💶 | €1,112.65 | — |
| XPD to British Pound Sterling 💷 | £960.35 | — |
| XPD to Australian Dollar 🇦🇺 | $1,828.12 | — |
| XPD to Canadian Dollar 🇨🇦 | $1,802.24 | — |
| XPD to Swiss Franc 🇨🇭 | ₣1,026.23 | — |
| XPD to Chinese Yuan 🇨🇳 | ¥8,714.59 | — |
| XPD to Japanese Yen 💴 | ¥206,349.71 | — |
| XPD to Singapore Dollar 🇸🇬 | $1,653.96 | — |
| XPD to New Zealand Dollar 🇳🇿 | $2,208.42 | — |
| XPD to Pakistani Rupee 🇵🇰 | ₨358,375.40 | — |
| XPD to Hong Kong Dollar 🇭🇰 | $10,090.72 | — |
| XPD to South Korean Won 🇰🇷 | ₩1,953,545.12 | — |
😎 Is it a good time to convert XPD to INR?
👀 How many Indian Rupee in XPD1 Palladium (ounce)?
ℹ️ What is meant by XPD INR?
💎 Is Palladium (ounce) stronger than Indian Rupee?
- 345usd to gbp 💵💷
- $144 dollars em reais 💵🇧🇷
- 4240 aud to usd 🇦🇺💵
- 4490 jpy to usd 💴💵
- 1087 rub to usd 🇷🇺💵
- $119000 usd to cad 💵🇨🇦
- 2850 cny to usd 🇨🇳💵
- $269.79 usd to cad 💵🇨🇦